Welcome to City Dartball League website
ALL-STAR GAME STATISTICS JANUARY 14, 2017 @ O'FALLON VFW | |||||||||||
PLAYER | AB | HITS | S | D | TR | HR | RBI | RS | AVG. | ||
Doug Nadler | 11 | 7 | 3 | 3 | 1 | 0 | 5 | 4 | 636 | ||
Matt Weber | 18 | 11 | 9 | 2 | 0 | 0 | 4 | 8 | 611 | ||
MVP | |||||||||||
Mark Callier | 18 | 10 | 8 | 2 | 0 | 0 | 3 | 6 | 556 | ||
Rod Nesslage | 18 | 10 | 5 | 5 | 0 | 0 | 4 | 8 | 556 | ||
J.T. Highfill | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 545 | ||
Steve Mecker | 17 | 9 | 0 | 8 | 1 | 0 | 11 | 7 | 529 | ||
Jake Williams | 17 | 9 | 1 | 7 | 1 | 0 | 11 | 4 | 529 | ||
Mike Eatherton II | 11 | 5 | 1 | 4 | 0 | 0 | 4 | 3 | 455 | ||
Scott Foust | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 286 | ||
Larry Echele | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 250 | ||
Greg Stetson | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 250 | ||
Rusty Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 148 | 73 | 33 | 35 | 5 | 0 | 48 | 48 | 493 | ||
Captain: Brian Barteau ---St. Charles KC | |||||||||||
Game 1 | Game 2 | Game 3 | |||||||||
Am. League | 10 | Am. League | 30 | Am. League | 8 | ||||||
Nat. League | 9 | Nat. League | 13 | Nat. League | 5 | ||||||
PLAYER | AB | HITS | S | D | TR | HR | RBI | RS | AVG. | ||
Keith LaBarge - MVP | 14 | 9 | 0 | 9 | 0 | 0 | 3 | 5 | 643 | ||
Jon Riemert | 16 | 9 | 0 | 9 | 0 | 0 | 4 | 3 | 563 | ||
David Killian | 17 | 8 | 6 | 2 | 0 | 0 | 1 | 5 | 471 | ||
Ty Wilson | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 444 | ||
Josh Johasen | 10 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 400 | ||
Chad Roettger | 16 | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 375 | ||
Blake Schulte | 14 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | 357 | ||
Jeff Wilke | 16 | 5 | 2 | 3 | 0 | 0 | 3 | 3 | 313 | ||
Mike Rietmeyer | 10 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 300 | ||
Brad Vandevan | 10 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 300 | ||
Tim Mueller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 137 | 56 | 18 | 37 | 1 | 0 | 27 | 27 | 409 | ||
Captain: Tim Ward---Dog Prairie | |||||||||||
TOTALS |
Latest comments
05.06 | 20:09
Where do you get your boards. We have a league in southcentral Indiana since 1952. This past year we had 17 teams.
02.04 | 09:43
Hi,
I found your website from a listing directory and observed that despite having a good design, your website still needs the best search engine optimization practice to get higher rankings on Google. I was wondering if you would be interested in optimi
2023/2024 All-Star Game Results & Stats
Game 1—American League ---9, National League---8
Game 2—National League---21, American League---6
Game 3—National League---17, American League---14
Game 4—American League---18, National League---9
Game 5---American League---10, National League---6
ALL-STAR GAME STATS JANUARY 13, 2024 @ Orchard Farm VFW II
AMERICAN LEAGUE
Player AB H S D T HR RS RBI AVG.
Brad Sztukowski 24 14 5 8 0 1 8 8 .583
Jeff Wilke (MVP) 27 15 5 10 0 0 9 7 .556
Shawn Tankersley 29 14 11 3 0 0 6 4 .483
Mike Eatherton II 25 12 0 12 0 0 7 11 .480
Larry Echele 22 10 1 8 1 0 6 5 .455
Greg Harris 25 10 1 9 0 0 5 8 .400
Dennis Tankersley 28 11 3 7 1 0 7 8 .393
Greg Stetson 29 8 5 2 1 0 5 3 .308
Jeremy Maher 20 6 4 1 1 0 3 1 .300
Bill Knobbe 15 2 1 1 0 0 1 2 .133
Totals 244 102 36 61 4 1 57 57 .418
Captain---Fred (Bam Bam) Doering---Salvatore’s
American League---3, National League---2
2023/2024 All-Star Game Results & Stats
Game 1—American League ---9, National League---8
Game 2—National League---21, American League---6
Game 3—National League---17, American League---14
Game 4—American League---18, National League---9
Game 5---American League---10, National League---6
ALL-STAR GAME STATS JANUARY 13, 2024 @ Orchard Farm VFW II
NATIONAL LEAGUE
Player AB H S D T HR RS RBI AVG.
Rod Nesslage (MVP) 30 16 8 5 3 0 9 8 .533
David Killian 30 16 12 4 0 0 8 5 .533
Jimmy Durham 26 13 6 6 1 0 5 8 .500
Aaron Shafer 30 14 4 10 0 0 9 8 .467
Blake Little 20 9 4 5 0 0 7 3 .450
Louis Schulte 25 11 4 6 1 0 8 7 .440
Rusty Lowe 21 8 2 6 0 0 5 3 .381
Cody Schuette 28 9 0 9 0 0 5 10 .321
Glen Heppermann 19 6 1 5 0 0 4 6 .316
Jason Weber 15 4 0 3 1 0 1 3 .267
Totals 244 106 41 59 6 0 61 61 .434
Captain—Justin Juergensmeyer---Moudy’s
American League—3, National League---2
2022-2023 All-Star Game Results & Stats
Game 1—National League---13, American League--- 10
Game 2 –National League---13, American League--- 4
Game 3 –American League---13, National League--- 12
Game 4 ---National League---18, American League---7
ALL-STAR GAME STATS JANUARY 14, 2023 @ Moose Lodge
AMERICAN LEAGUE
Player AB H S D T HR BB RS RBI AVG.
Shawn Tankersley (MVP)
22 14 3 9 2 0 0 7 9 .636
Dennis Tankersley 11 7 1 6 0 0 0 4 5 .636
Brian Barteau 19 11 9 2 0 0 0 5 2 .579
Mike Eatherton II 19 8 3 5 0 0 0 3 5 .421
Fred (BamBam) Doering
19 8 3 5 0 0 0 4 2 .421
Rod Nesslage 22 7 5 2 0 0 0 3 2 .318
Craig Vogt 19 6 0 6 0 0 1 3 3 .316
Rusty Lowe 14 4 1 3 0 0 0 3 2 .286
Larry Echele 14 3 1 2 0 0 0 1 3 .214
Mark Young 5 1 1 0 0 0 0 0 0 .200
Russell Weber 14 2 1 1 0 0 0 1 1 .143
Totals 178 71 28 41 2 0 1 34 34 .399
Captain---- Dennis Tankersley – Mattingly’s
National League - 3, American League - 1
2022-2023 All-Star Game Results & Stats
Game 1—National League---13, American League--- 10
Game 2 –National League---13, American League--- 4
Game 3 –American League---13, National League--- 12
Game 4 ---National League---18, American League---7
ALL-STAR GAME STATS JANUARY 14, 2023 @ Moose Lodge
NATIONAL LEAGUE
Player AB H S D T HR BB RS RBI AVG.
(Co-MVP)
Bryan Reitmeyer 21 13 0 13 0 0 0 10 9 .619
(Co-MVP)
Aaron Shafer 21 13 2 11 0 0 0 8 10 .619
Jon Rimert 22 11 0 11 0 0 0 9 3 .500
Cody Schuette 20 10 0 10 0 0 0 6 10 .500
Dan Orf 20 9 0 9 0 0 0 5 7 .450
Dave Roettger 21 8 2 6 0 0 0 7 5 .381
Steve (Petey) Hoff 20 7 1 6 0 0 0 3 4 .350
Jeremy Maher 22 7 3 4 0 0 0 5 5 .318
Allyn Sommerlad 19 6 0 5 0 1 0 3 3 .316
Totals 186 84 8 75 0 1 0 56 56 .452
Captain----Petey Hoff – St. Paul KC
National League – 3, American League – 1
2021-2022 All-Star Game Results & Stats
Game 1—National League---14, American League---2
Game 2—American League---12, National League---8
Game 3—National League---12, American League---6
Game 4—National League---11, American League---3
ALL-STAR GAME STATS JANUARY 15, 2022 @ O’FALLON VFW
AMERICAN LEAGUE
Player AB H S D T HR RS RBI AVG.
Whitey Luetkenhaus 13 6 1 5 0 0 2 3 .461
Kelly Nesslage (MVP) 20 9 5 4 0 0 5 4 .450
Rod Nesslage 20 9 3 5 1 0 2 3 .450
Cole Juergensmeyer 9 4 0 4 0 0 4 1 .444
Luke Shafer 18 7 2 5 0 0 1 3 .389
Scott Foust 18 6 0 6 0 0 5 3 .333
Jim Durham 12 4 3 1 0 0 1 0 .333
Dennis Tankersley 20 5 0 5 0 0 2 4 .250
Phil LaBarge 13 3 1 2 0 0 0 2 .231
Mike Eatherton III 13 2 0 2 0 0 0 0 .154
Blake Little 8 1 1 0 0 0 1 0 .125
Totals 164 56 16 39 1 0 23 23 .341
Captain---Justin Juergensmeyer----Moudy’s
National League—3, American League—1
ALL-STAR GAME STATS JANUARY 15, 2022 @ O’FALLON VFW
NATIONAL LEAGUE
Player AB H S D T HR RS RBI AVG.
Bryan Reitmeyer (MVP) 21 11 0 11 0 0 4 7 .524
Steve (Petey) Hoff 20 10 1 9 0 0 4 5 .500
Tim Ward 21 10 0 10 0 0 6 9 .476
Kyle Sachs 14 6 0 6 0 0 5 4 .429
Todd Ostmann 14 6 0 6 0 0 4 4 .429
Jeremy Maher 22 9 2 7 0 0 7 6 .409
Tony Schulte 20 8 1 7 0 0 5 3 .400
Dale Diederich 18 7 0 7 0 0 5 2 .389
Jim Schuette 21 8 0 8 0 0 4 4 .381
Dan Orf 10 1 0 1 0 0 1 1 .100
Totals 181 76 4 72 0 0 45 45 .420
Captain—Tim Ward—Dog Prairie
National League—3, American League—1
2019-2020 All-Star Game results and statistics
Game 1- American League- 17, National League- 10
Game 2- National League- 12, American League- 11
Game 3- National League- 19, American League- 11
Game 4- American League- 20, National League- 10
Game 5- American League- 16, National League- 11
54th All- Star Game January 18, 2020 at Moose Lodge
American League
Player AB H S D T HR BB RS RBI AVG.
Steve Mecker (MVP) 27 17 - 16 1 - - 11 12 .630
Craig Vogt 27 16 3 12 1 - 1 11 7 .593
Jim Durham 19 10 2 8 - - - 8 8 .526
Shawn Tankersley 29 15 6 9 - - - 10 10 .517
Josh Throuroghman 21 9 4 5 - - - 6 8 .429
Rod Nesslage 28 12 5 6 - 1 - 7 9 .429
Mike Ehlmann 21 8 1 7 - - - 6 8 .381
Everett Jones 20 7 2 5 - - - 5 4 .350
James Highfill 15 5 - 5 - - - 4 5 .333
Brian Banze 18 6 1 5 - - - 3 2 .333
Mike Eatherton Sr. 18 6 4 2 - - - 4 2 .333
Totals 243 111 28 80 2 1 1 75 75 .457
Captain-Dennis Tankersley---Moose Lodge
American League-3, National League-2
2019-2020 All-Star Game results and statistics
Game 1- American League- 17, National League- 10
Game 2- National League- 12, American League- 11
Game 3- National League- 19, American League- 11
Game 4- American League- 20, National League- 10
Game 5- American League- 16, National League- 11
54th All- Star Game January 18, 2020 at Moose Lodge
National League
Player AB H S D T HR BB RS RBI AVG.
Mike ReitmeyerMVP 28 17 12 5 - - - 9 4 .607
Dave Roettger 26 15 3 12 - - - 6 14 .577
Bryan Reitmeyer 28 16 3 13 - - - 12 6 .571
Jim Schuette 26 13 - 12 1 - - 8 13 .500
Wade Riggleman 21 10 3 7 - - - 2 6 .476
Luke Shafer 16 6 - 6 - - - 4 4 .375
Jon Rimert 21 8 - 8 - - - 7 7 .381
Steve Hoff 20 7 1 6 - - - 4 5 .350
Sam Richardson 14 4 2 2 - - - 3 0 .286
David Killian 22 6 4 2 - - - 5 1 .273
Mike Haas 16 2 - 2 - - - 2 2 .125
Totals 238 104 28 75 1 - - 62 62 .437
Captain- Jeremy Maher---Flint Hill KC
American League-3, National League-2
2018/2019 All-Star Game Results
Game 1- National League 14, American League 13
Game 2- National League 24, American League 10
Game 3- National League 4, American League 3
2018/2019 All-Star Game stats. (Orch. Farm VFW II)
January 19, 2019
National League Statistics
Player AB. H S D T HR RS RBI Avg.
David Killian (MVP) 17 10 8 1 1 0 4 2 .588
Kyle Roettger 16 8 0 8 0 0 6 10 .500
Jon Rimert 16 8 0 8 0 0 8 8 .500
Butch Bryan 10 5 0 5 0 0 1 5 .500
Mike Reitmeyer 18 8 6 2 0 0 5 2 .444
Tim Ward 12 5 0 5 0 0 4 5 .417
Jeff Wilke 17 7 0 7 0 0 7 2 .412
Cody Riggleman 12 4 0 4 0 0 2 3 .333
Aaron Shafer 10 3 2 1 0 0 3 1 .300
Wade Wilmes 10 3 0 3 0 0 0 1 .300
Jeremy Maher 10 3 0 3 0 0 2 3 .300
Totals 148 64 16 47 1 0 42 42 .432
Captain---- Doug Schulte - Flint Hill KC II
2018/2019 All-Star Game stats. (Orch. Farm VFW II)
January 19, 2019
American League Statistics
Player AB H S D T HR RS RBI Avg.
Rod Nesslage (MVP) 15 10 8 2 0 0 5 4 .667
Greg Stetson 11 5 4 0 1 0 4 2 .455
Jake Williams 9 4 0 4 0 0 3 2 .444
Mike Eatherton 14 6 4 2 0 0 2 3 .429
Dennis Tankersley 15 6 0 6 0 0 3 3 .400
Larry Echele 15 5 0 5 0 0 2 1 .333
Tony Brown 9 3 0 3 0 0 2 2 .333
Steve Mecker 9 3 0 3 0 0 1 4 .333
Russ Weber 9 3 3 0 0 0 2 0 .333
Shawn Tankersley 10 3 1 2 0 0 0 3 .300
Everett Jones 4 1 1 0 0 0 1 0 .250
Joe Carapella 9 2 0 2 0 0 1 2 .222
Totals 129 51 22 28 1 0 26 26 .395
Captain---- Dennis Tankersley------Moose Lodge
2017/2018 All-Star Game Results
Game 1- National League 7, American League 1
Game 2- American League 9, National League 4
Game 3- National League 12, American League 11
Game 4- National League 9, American League 6
2017/2018 All-Star Game stats. (Flint Hill KC II)
January 13, 2018
National League Statistics
Player AB. H S D T HR RS RBI Avg.
Jeff Wilke 14 8 1 7 0 0 2 6 .571
Blake Schulte (MVP) 21 11 7 4 0 0 4 3 .524
Brad Vandveen 9 4 2 2 0 0 2 1 .444
Bryan Reitmeyer 21 9 0 9 0 0 5 3 .429
Steve Hoff 14 6 2 3 1 0 3 2 .429
Jim Schuette 20 8 0 7 1 0 5 8 .400
Steve Wilmes 10 4 3 1 0 0 0 0 .400
Randy Juergensmeyer 14 5 3 2 0 0 3 2 .357
Wade Rissleman 9 3 1 2 0 0 1 1 .333
Mike Haas 13 4 1 3 0 0 3 1 .308
Ty Wilson 14 3 0 3 0 0 2 4 .214
Kyle Roettger 14 3 2 1 0 0 2 1 .214
Totals 173 68 22 44 2 0 32 32 .393
Captain---- Doug Schulte - Flint Hill KC II
2017/2018 All-Star Game stats. (Flint Hill KC II)
January 13, 2018
American League Statistics
Player AB H S D T HR RS RBI Avg.
Mike Eatherton (MVP) 14 7 6 1 0 0 3 0 .500
Doug Foust 14 6 3 3 0 0 3 3 .429
Rod Nesslage 14 6 4 2 0 0 2 0 .400
Doug Nadler 14 6 3 3 0 0 4 0 .400
Mike Eatherton II 10 4 0 4 0 0 3 3 .400
Larry Echele 14 5 0 5 0 0 1 5 .357
Jake Williams 14 5 1 4 0 0 3 2 .357
Russel Weber 14 5 0 4 1 0 2 4 .357
James Highfill 14 5 1 4 0 0 1 3 .357
Scott Foust 15 5 2 3 0 0 1 2 .333
Fred (BamBam) Doering 10 3 1 2 0 0 1 3 .300
Greg Stetson 4 1 1 0 0 0 0 0 .250
Blake Little 8 2 0 2 0 0 2 2 .250
Joe Carapella 9 2 0 2 0 0 1 0 .222
Totals 170 62 22 39 1 0 27 27 .365
Captain---- Mike Leahy – O’Fallon VFW II
2015-2016 All-Star Game Results & Stats
Game 1—National League---12, American League--- 6
Game 2 –American League---15, National League--- 13
Game 3 –National League---8, American League--- 7
Game 4 –American League---11, National League--- 6
Game 5 ---National League---10, American League---0
ALL-STAR GAME STATS JANUARY 9, 2016 @ Moose Lodge
AMERICAN LEAGUE
Player AB H S D T HR RS RBI AVG.
Doug Nadler (MVP) 18 11 3 8 0 0 3 8 .611
Craig Vogt 23 12 2 8 1 1 7 6 .521
Shawn Tankersley 19 8 4 4 0 0 4 5 .421
Greg Stetson 24 10 6 3 1 0 7 4 .417
Steve Mecker 25 10 0 9 1 0 4 3 .400
Mark Callier 20 7 5 2 0 0 4 2 .350
Mike Eatherton 18 6 2 4 0 0 3 1 .333
Jake Williams 25 6 0 6 0 0 4 7 .240
Rod Nesslage 18 4 0 4 0 0 3 2 .222
Jon Reimert Jr. 8 1 0 1 0 0 0 1 .125
Coy Reeves 8 1 0 1 0 0 0 0 .125
Dale Hackmann 5 0 0 0 0 0 0 0 .000
Totals 211 76 22 50 3 1 39 39 .360
Captain---- Dale Banze, Moose Lodge
National League - 3, American League - 2
ALL-STAR GAME STATS JANUARY 9, 2016 @ Moose Lodge
NATIONAL LEAGUE
Player AB H S D T HR RS RBI AVG.
Jeff Wilke (MVP) 25 13 1 11 1 0 7 6 .520
Mike Haas 25 12 2 10 0 0 8 4 .480
Dan Orf 19 9 3 6 0 0 5 5 .474
Jon Reimert 20 9 0 7 1 1 5 7 .450
Phil LaBarge 19 8 0 8 0 0 3 4 .421
Blake Schulte 23 9 3 6 0 0 4 5 .391
Mike Reitmeyer 22 8 5 3 0 0 4 3 .364
Kyle Roettger 20 7 0 7 0 0 4 6 .350
Larry Stelhorn 19 6 2 4 0 0 2 3 .316
Ethan Blasé 14 4 0 3 0 1 3 2 .286
Steve Hoff 19 5 1 4 0 0 4 4 .263
Totals 225 90 17 69 2 2 49 49 .400
Captain----Jeremy Maher, Flint Hill KC
National League – 3, American League - 2
2015 All-Star Game Results, January 10, 2015 @ St. Paul KC
Game 1 - American League -- 9, National League -- 6
Game 2 - National League -- 11, American League -- 8
Game 3 - National League -- 8, American League -- 2
Game 4 - National League -- 12, American League -- 8
NATIONAL LEAGUE STATS
Player AB H S(1) D(2) T(3) HR RS RBI AVG.
Doug Nadler (MVP) 14 8 8 5 6 .571
Chad Roettger 4 2 1 1 2 2 .500
Bryan Reitmeyer 19 9 9 3 4 .474
Dan Steiert 21 9 8 1 6 1 .429
Cody Schuette 14 6 6 5 1 .429
John Kreitemeyer 10 4 3 1 3 5 .400
Rod Nesslage 18 7 1 6 3 5 .389
Jim Schuette 19 7 5 2 4 4 .368
Dave Roettger 19 6 4 2 5 2 . 316
Josh Feise 15 4 4 3 .267
Chad Creech 8 2 2 1 3 .250
Steve Hoff 9 1 1 1 .111
TOTALS 170 65 11 50 2 2 37 37 .382
AMERICAN LEAGUE STATS
Player AB H S(1) D(2) TR(3) HR RS RBI AVG.
David Killian (MVP) 15 8 4 3 1 4 7 .533
Craig Vogt 18 8 3 4 1 4 6 .444
Mike Eatherton 14 6 3 3 3 2 .429
Bam Bam Doering 13 5 3 2 3 2 .385
Russell Weber 8 3 1 1 1 2 2 .375
Mark Callier 19 7 5 1 1 4 2 .368
Brian Banze 19 7 3 4 3 2 .368
Mike Ehlman 14 5 1 4 2 1 .357
Joe Armour 9 2 2 1 .222
Keith La Barge 14 3 3 1 2 .214
Jake Williams 14 3 3 2 2 .214
Norm Fehl 9 1 1 .111
TOTALS 166 58 26 28 2 2 28 28 .349
2014 All-Star Game Results, January 11, 2014 @ Flint Hill KC
Game 1 - American League-- 12, National League-- 11
Game 2 - American League-- 17, National League-- 11
Game 3 - National League-- 15, American League-- 13 (10 innings)
Game 4 - American League-- 11, National League-- 5
NATIONAL LEAGUE STATS
Player AB H S(1) D(2) T(3) HR RS RBI AVG.
John Kues (MVP) 21 12 - 12 - - 6 8 .571
Rod Nesslage 18 10 4 6 - - 5 2 .556
Joey Carapella 9 5 4 1 - - 2 1 .556
Dan Stiert 22 12 10 2 - - 6 2 .545
Jim Schuette 22 10 - 10 - - 6 9 .455
Bam Bam Doering 9 4 1 3 - - - 3 .444
Jeff Wilke 16 7 2 5 - - 4 5 .438
Dave Roettger 15 5 4 1 - - 3 2 .333
Dave Reller 7 2 - 2 - - 2 1 .286
Doug Nadler 11 3 - 2 1 - 3 2 .272
Steve (Petie) Hoff 8 2 - 2 - - 2 3 .250
Chad Roettger 8 2 - 2 - - 1 2 .250
Cody Schuette 13 3 - 3 - - 2 2 .231
James Highfill 5 1 1 - - - - - .200
Brad Welch 4 - - - - - - - .000
Totals 188 78 26 51 1 0 42 42 .415
AMERICAN LEAGUE STATS
Player AB H S(1) D(2) T(3) HR RS RBI AVG.
Jake Williams 23 14 7 6 1 - 10 4 .609
Steve Mues 5 3 1 2 - - 2 4 .600
Mike Eatherton II 22 13 1 8 4 - 9 13 .591(MVP)
David Killian 16 9 4 5 - - 3 7 .563
Keith Labarge 20 10 1 9 - - 7 8 .500
Brad Vandevan 10 5 - 5 - - 3 - .500
Shawn Tankersley 18 8 4 4 - - 4 4 .444
Mike Schulte 16 7 2 2 3 - 4 5 .438
Brian Barteau 10 4 1 3 - - 1 3 .400
Josh Freise 10 4 - 2 2 - 1 3 .400
Greg Stetson 18 7 6 1 - - 6 1 .389
Mark Callier 15 3 3 - - - 2 - .200
Joe Kampmann 5 1 1 - - - 1 - .200
Russell Weber 10 1 1 - - - - 1 .100
Totals 198 89 32 47 10 - 53 53 .449